Product | Therapeutic Category | Specifications | CAS No. |
|---|---|---|---|
| Alcoholism Treatment | BP / EP | [77337-73-6] | |
| Antiosteoporosis | EP | [121268-17-5] | |
| Antidepressant | USP | [50-48-6] | |
| Antineoplastic | PN | [120511-73-1] | |
| Antidepressant | PN | [82248-59-7] | |
| Antiinflammatory | PN | [82101-18-6] | |
| NSAID | USP | [90357-06-5] | |
| Antiinflammatory Steroid | BP / EP | [51333-22-3] | |
| Antidepressant | BP / EP / USP | [31677-93-7] | |
| Antiosteoporosis | BP | [47931-85-1] | |
| Antineoplastic | PN | [154361-50-9] | |
| Antiepileptic | BP | [298-46-4] | |
| Anticancer | BP / EP / USP | [41575-94-4] | |
| Muscle Relaxant | USP | [78-44-4] | |
| Antihypertensive | BP / EP | [72956-09-3] | |
| 3rd Generation Cephalosporin | EP | [64544-07-6] | |
| Anticancer | EP / USP | [15663-27-1] | |
| Antidepressant | USP | [59729-32-7] | |
| Antidepressant | BP / EP | [17321-77-6] | |
| Antiepileptic | EP / USP | [1622-61-3] | |
| Antithrombotic | USP | [135046-48-9] | |
| Androgen Derivative | USP | [17230-88-5] | |
| Antihistaminic | PN | [100643-71-8] | |
| Vasopressin Analogue | EP | [62288-83-9] | |
| Antiepileptic | PN | [76584-70-8] | |
| Cardiovascular | EP / USP | [49745-95-1] | |
| Antialzheimer | PN | [120014-06-4] | |
| Antidepressant | BP / EP | [897-15-4] | |
| Antiparkinsons | PN | [130929-57-6] | |
| Antithrombotic | PN | [188627-80-7] | |
| Antidepressant | PN | [128196-01-0] | |
| Hypnotic | PN | [138729-47-2] | |
| Antialopecia Agent | PN | [98319-26-7] | |
| NSAID | BP / EP / JP | [5104-49-4] | |
| Antiallergic | BP / EP | [80474-14-2] | |
| Antidepressant | BP / EP | [61718-82-9] | |
| Antiepileptic | USP | [92134-98-0 |
Product | Therapeutic Category | Specifications | CAS No. |
|---|---|---|---|
| Antiepileptic | USP | [60142-96-3] | |
| Anticancer | EP / USP | [122111-03-9] | |
| Antidiabetic | EP / USP | [93479-97-1] | |
| Antiemetic | EP | [107007-99-8] | |
| Bone Resorption Inhibitor | PN | [138926-19-9] | |
| Anticancer | PN | [220127-57-1] | |
| Antihypertensive | PN | [138402-11-6] | |
| Anticancer | PN | [100286-90-6] | |
| Antihypertensive | USP | [75695-93-1] | |
| Antiepileptic | PN | [84057-84-1] | |
| Antihypertensive | PN | [132866-11-6] | |
| Anticancer | EP | [112809-51-5] | |
| Antihypertensive | USP | [124750-99-8] | |
| Antiinflammatory | PN | [82034-46-6] | |
| Antiepileptic | PN | [62959-43-7] | |
| Antiinflammatory | BP / EP | [71125-38-7] | |
| Antiparkinsons | PN | [41100-52-1] | |
| Antiinflammatory | EP / USP | [89-57-6] | |
| Antispasmodic | PN | [6150-97-6] | |
| Muscle Relaxant | PN | [1665-48-1] | |
| Antidiabetic | BP / EP / USP | [1115-70-4] | |
| Cardiovascular | BP / EP / USP | [56392-17-7] | |
| Abortifacient | PN | [84371-65-3] | |
| Antidepressant | USP | [61337-67-5] | |
| CNS Stimulant | USP | [68693-11-8] | |
| Antiinflammatory Steroid | USP | [83919-23-7] | |
| Narcotic Antagonist | USP | [16676-29-2] | |
| Antidiabetic | PN | [105816-04-4] |
Product | Therapeutic Category | Specifications | CAS No. |
|---|---|---|---|
| Somatostatin Analologue | PN | [79517-01-4] | |
| Antipsychotic | PN | [132539-06-1] | |
| Antiemetic | EP / USP | [116002-70-1] | |
| Antiemetic | EP / USP | [103639-04-9] | |
| Anticancer | EP | [61825-94-3] | |
| Antiepileptic | PN | [28721-07-5] | |
| Local Anaesthetic | BP / EP | [126-27-2] | |
| Antiosteoporosis | BP | [109552-15-0] | |
| Peripheral Vasodialotor | BP / EP / USP | [6493-05-6] | |
| Calcium Channel Blocker | BP / EP | [107133-36-8] | |
| Antidiabetic | PN | [105355-27-9] | |
| Antiinflammatory | PN | [96684-40-1] | |
| Antiosteoporosis | PN | [82640-04-8] | |
| Antidiabetic | USP | [135062-02-1] | |
| Acetylcholinesterase inhibitors, | PN | [129101-54-8] | |
| Antiparkinsons | PN | [91374-21-9] | |
| Antidepressant | PN | [79559-97-0] | |
| Antiepileptic | BP / EP / USP | [1069-66-5] | |
| Antimigraine | BP / EP | [103628-48-4] | |
| Anticancer | PN | [85622-93-1] | |
| Vasopressor Analogue | PN | [14636-12-5] | |
| Androgen Derivative | USP | [58-22-0] | |
| Antiepileptic | USP | [145821-59-6] | |
| Muscle Relaxant | USP | [64461-82-1] | |
| Antiepileptic | USP | [97240-79-4] | |
| Analgesic | EP | [22204-88-2] | |
| Antiepileptic | BP / EP / USP | [99-66-1] | |
| Antidepressant | EP | [99300-78-4] | |
| Antipsychotic | PN | [138982-67-9] | |
| Bone Resorption Inhibitor | PN | [165800-06-6] | |
| Hypnotic | BP / EP | [99294-93-6] |
Product | Therapeutic Category | Specifications | CAS No. |
| Anticoagulant | Ph.Hg. | [152-72-7] | |
| Antacid | PN | [21645-51-2] | |
| Analgesic | EP | [53152-21-9] | |
| Analgesic,Antitussive | BP / EP / USP | [76-57-3] | |
| Analgesic,Antitussive | BP / EP / USP | [41444-62-6] | |
| Analgesic,Antitussive | BP / EP | [5965-13-9] | |
| Analgesic,Antitussive | BP / EP | [125-30-4] | |
| Antidiabetic | PN | [26944-48-9] | |
| Antimalarias,Antirheumatic | BP / USP | [747-36-4] | |
| Analgesic | BP / EP | [52-26-6] | |
| Narcotic analgesic | BP / EP / USP | [64-31-3] | |
| Intermediate | PN | [33522-95-1] | |
| Antitussive | BP / EP / USP | [128-62-1] | |
| Intermediate | PN | [76-42-6] | |
| Intermediate | PN | [76-41-5] | |
| Antiepileptic | BP / EP / USP | [50-06-6] | |
| Antiepileptic | BP / EP | [57-30-7] | |
| Intermediate | PN | [115-37-7] |
its a very useful blog
ReplyDelete